Summary of Campaign Spending on California Ballot Propositions

 

I found this table from Ballotpedia rather interesting. It shows how much money has been donated to each side of the California ballot propositions.

Proposition Donations in favor Donations against
Proposition 30 $67,100,000 $53,400,000
Proposition 31 $4,400,000 $573,700
Proposition 32 $60,500,000 $73,300,000
Proposition 33 $17,100,000 $275,700
Proposition 34 $7,400,000 $391,900
Proposition 35 $3,700,000 $0
Proposition 36 $2,700,000 $119,900
Proposition 37 $8,700,000 $45,600,000
Proposition 38 $47,800,000 $42,300
Proposition 39 $31,400,000 $45,000
Proposition 40 $601,100 $2,300,000

 

Leave a Reply

Your email address will not be published. Required fields are marked *